Description
2017 Lance 825
No matter where you want to go, or what you want to tow, your Lance Truck Camper will take you there. Imagine total freedom. In a camper that meets your needs - fitting you like your favorite pair of jeans.
It's no wonder that the 825 is one of our most popular truck campers. Now you can live the dream in a genuine Lance camper with your short bed Toyota Tundra, Nissan Titan or F-150 / 1500 series truck.
The thoughtfully designed interior features a practical galley, residential cab over queen-size bed, convertible dinette and spacious wet bath. Just add yourself and a few friends and hit the road.
Specs
Weights
Measurements
46 in. rear
Body
Operational
Standard Features
| Bathroom | |||||
| Black tank flush | |||||
| Ducted heat | |||||
| Skylight, dual pane | |||||
| Sliding bath door | |||||
| Towel rod | |||||
| Cabover | |||||
| 60 x 80 queen pillow-top innerspring bed and bedspread | |||||
| Carpeted under bed | |||||
| LED reading lights | |||||
| Open wire side overhead shelves | |||||
| Privacy curtain | |||||
| Construction / Insulation | |||||
| Aluminum framed wall, floor, bed and ceiling | |||||
| Block foam insulation throughout | |||||
| Laminated, insulated floor, cabover bed and roof | |||||
| 1-piece TPO roof | |||||
| Dinette | |||||
| Dinette with reversible cushions | |||||
| Electrical | |||||
| 12V / USB outlet in cab-over | |||||
| AM/FM/DVD stereo with interior and exterior speakers with Bluetooth | |||||
| Battery disconnect, manual push / pull | |||||
| Exterior 110V patio outlet | |||||
| EZ charge battery charging port | |||||
| LED interior lighting | |||||
| LED patio light, switched | |||||
| LED systems monitor panel with battery indicator | |||||
| Power roof vent in bath | |||||
| Pre-wired for roof A/C and Fantastic vent | |||||
| Pre-wired for solar panel | |||||
| Pre-wired for TV antenna / satellite dish / park cable | |||||
| Single battery compartment | |||||
| TV antenna HD | |||||
| Exterior | |||||
| Acme screw camper jacks | |||||
| Double entry step | |||||
| Exterior wash station | |||||
| Laminated fiberglass bonded exterior with Azdel substrate | |||||
| Lance-Lok Lite-Ply wings and siderails | |||||
| LED license plate light with holder | |||||
| LED tail, running and backup lighting | |||||
| Radius cornered storage compartment doors | |||||
| Radius entry door with window | |||||
| Radius full torque framless tinted dual pane windows | |||||
| Radius wrapped fiberglass cab-over nose | |||||
| Fresh and Waste Water Systems | |||||
| Enclosed, insulated and heated holding tanks | |||||
| Water heater gas / electric / DSI | |||||
| Water pump with in-line filter | |||||
| Galley / Appliances and Equipment | |||||
| 2-burner range | |||||
| Backsplash | |||||
| Furnace 12,000 BTU forced air | |||||
| Propane tank, (1) 5 gal. with gauge | |||||
| Refrigerator (3 cu. ft.) 3-way | |||||
| Silverware organizer | |||||
| Single sink with high spout faucet | |||||
| Upgraded refrigerator door panels | |||||
| Interior / Decor | |||||
| Fingertip positive catch cabinet hardware | |||||
| Lite-Ply cabinet construction | |||||
| Mini blinds in cabover / dinette / galley | |||||
| Wall clock and key hanger | |||||
NOTE: Models with a price of "Request a Quote" are always included in a $0 search, regardless of actual value.

